Every public call from 26 July to 23 August 2026, priced against real hourly candles. Sorted by max possible ROI.
He posts memecoin calls on X. The question is not whether a call went up - almost all of them go up for a while. The question is how far, how fast, and what was actually reachable.
Market caps are fully diluted: current FDV divided by current price gives the supply, and that supply is applied to the historical prices. Fixed-supply launches, so this holds, but it is an assumption worth stating.
| token | called (UTC) | entry MC | peak MC | to peak | max ROI | now | MC now |
|---|---|---|---|---|---|---|---|
| CATEsolana | 07-26 20:43 | $6.7M | $91.8M | 27.2d | 13.65x | 6.73x | $43.2M |
| EGGhyperevm | 08-22 11:50 | $713K | $9.7M | 1.0d | 13.57x | 11.40x | $7.3M |
| CYBERLEEKsolana | 08-18 22:06 | $2.4M | $23.1M | 4.6d | 9.56x | 9.14x | $21.9M |
| HENRYsolana | 08-03 21:03 | $16K | $57K | 18.8d | 3.57x | 1.82x | $29K |
| BASECATbase | 08-16 23:15 | $11.8M | $39.0M | 5.1d | 3.29x | 2.60x | $30.8M |
| STONKsolana | 08-06 10:39 | $5.0M | $14.7M | 5.3d | 2.94x | 1.66x | $8.7M |
| DOOMsolana | 08-04 09:16 | $3.2M | $8.2M | 6h | 2.55x | 0.08x | $253K |
| KHUNSAKsolana | 08-16 13:44 | $28K | $66K | 6h | 2.33x | 0.17x | $5K |
| FAUCIsolana | 07-29 15:28 | $947K | $2.1M | 5h | 2.26x | 0.02x | $18K |
| KIMCHIsolana | 08-03 14:50 | $2.2M | $4.9M | 1.6d | 2.24x | 0.36x | $751K |
| EPIKsolana | 07-27 13:17 | $10.0M | $19.6M | 5h | 1.96x | 0.41x | $4.0M |
| WWsolana | 08-12 20:39 | $588K | $1.0M | 4.1d | 1.78x | 0.33x | $186K |
| MANLETsolana | 08-11 20:20 | $4.9M | $8.6M | 21h | 1.76x | 0.33x | $1.7M |
| FRONGsolana | 08-04 20:37 | $3K | $5K | 2.7d | 1.76x | 1.08x | $3K |
| CUPSEYsolana | 08-04 21:10 | $14.6M | $24.3M | 17.0d | 1.67x | 1.12x | $16.1M |
| TOADsolana | 08-08 17:24 | $14.4M | $23.6M | 2.3d | 1.64x | 0.58x | $8.2M |
| BBROKERbsc | 08-14 16:36 | $908K | $1.4M | 9h | 1.58x | 0.12x | $128K |
| ONLYMARMSsolana | 08-04 21:57 | $1.5M | $2.2M | 14.7d | 1.51x | 0.51x | $770K |
| HONSEsolana | 08-21 06:25 | $683K | $904K | 3h | 1.32x | 0.69x | $474K |
| SOLPLAY1solana | 08-18 10:56 | $2.6M | $3.2M | 2.7d | 1.24x | 0.64x | $1.7M |
| MARSCOINbsc | 08-05 20:50 | $54.9M | $66.4M | 2.0d | 1.21x | 0.61x | $34.4M |
| MENSAsolana | 08-02 15:18 | $3.4M | $4.1M | 1h | 1.20x | 0.34x | $1.2M |
| MANLET2solana | 08-18 11:35 | $4.6M | $5.3M | 4h | 1.17x | 0.19x | $998K |
| PLUMBERsolana | 08-12 01:32 | $4.0M | $4.4M | 1h | 1.09x | 0.04x | $171K |
| Z500solana | 08-18 13:00 | $1.1M | $1.2M | 1h | 1.08x | 0.35x | $383K |
| INTISMERANsolana | 08-19 13:58 | $2.9M | $3.1M | 1h | 1.04x | 0.02x | $62K |
| PIPEDOGsolana | 07-29 08:06 | $4K | $4K | 1h | 1.00x | 0.66x | $3K |
Equal size in every single call, no picking:
| strategy | result on the whole book |
|---|---|
| perfect top exit (impossible) | 2.96x |
| hold everything to today | 1.56x |
| half out at 2x, let the rest run | 1.30x |
| sell everything after 24 hours | 1.08x |
| sell at 2x, else hold | 1.04x |
WINK PONSLA BOT SNIPO. Reasons: pool history starting after
the call, dust liquidity, or a resolved pool reporting a frozen price.